Technical parameter | ||
Model | LD2202S | LD2202L |
Power | 1W | 1W |
PF | >0.9 | >0.9 |
Voltage | 90-305V | 90-305V |
Light Effect | >95lm/w | >95lm/w |
CRI | >75 | >75 |
Beam Angle | 10°/25°/60° | 10°/25°/60° |
IP Class | IP66 | IP66 |
CT | 3000-6000k | 3000-6000k |
Lifetime | 50000H | 50000H |
Material | Cast Aluminum | Cast Aluminum |
Dimension | ||
N.W. | 0.4kg | 0.5kg |
Installation |
recessed
|
recessed
|
Fixture Size | φ80xφ40x88 | φ100xφ56x103 |